Description
Product Description
– Fully Touch Control Panel
– BLDC Inverter Direct Drive Motor
– Variable Speed Control
– Time Remaining Indicator
– Soft Closing Lid
– Self Diagnostic Fault Finding
– One-Touch Start
– Memory Back
– Capacity: 8 kg
– BLDC Inverter Direct Drive Motor
– Variable Speed Control
– Time Remaining Indicator
– Soft Closing Lid
– Self Diagnostic Fault Finding
– One-Touch Start
– Memory Back
– Capacity: 8 kg
SPECIFICATION
Capacity (kg) | 8.00 |
Voltage/Frequency (V/Hz) | 220/50 |
Wash Power (W) | 330 |
Spin Power (W) | 330 |
Motor Rating (W) | 150 (Inverter) |
Net Dimensions (mm) | 540, 556, 930 |
Product Volume (m³) | 0.28 |
Packing Dimensions (mm) | 600, 620, 1010 |
Inner Dimensions (mm) | 450, 365 |
Drum Volume (L) | 58.00 |
Net weight/Gross weight (kg/kg) | 39/44 |
MATERIAL DESCRIPTION
Cabinet Material | PCM |
Inner Tub Material | Stainless Steel |
Panel | IMD Touch |
Lid Material | ABS+ Tempered Glass |
Motor Type | BLDC Inverter |
FEATURES
Control Type | Computer Control |
No. of Programs | 8 |
No. of Buttons | 12 (Touch) |
Preset 1-24 Hours | Yes |
Fuzzy Logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital Time/LED Display | Yes |
Soak Wash | Yes |
Hand Wash | Yes |
Dirt Level Selection | Yes |
Speed Selection | Yes |
Softener Dispenser | Yes |
Cycle End Buzzer | Yes |
Water Level Control | Electronic water level |
Water Level Selection | 8 |
Max Water Level (L) | 62.70 |
Water Jet Flow | Yes |
Tub Clean | Yes |
Tub Dry | Yes |
Low Noise | Yes |
Automatic Power Supply Cut Off | Yes |
Automatic Imbalance Correction | Yes |
Automatic Fault Checking | Yes |
Rat Mesh | Yes |
Adjustable Foot | Yes |
Anti-Crease | Yes |
Reviews