Description
Product Description
Basic Features
Function: | Cooling |
BTU/hr: | 18000 |
Cooling Capacity (watts): | 5275 |
COP: | 3.5 |
Rated Input Power (Watts): | 1507 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 6.55 |
Air Circulation (m3/h): | 800 |
Cooling Features
Compressor Type: | Rotary (Inverter) |
Refrigerant Type: | R-410a |
Refrigerant Amount (kg): | 1.13 kg |
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
Evaporator Fin Type: | Louvered Fin |
Condenser Fin Type: | Slit Fin |
Maximum Pipe Length: | 10m |
Operations
Modes | Turbo Mode (Faster Cooling): | Yes |
ECO Mode (Power Saving): | Yes | |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Timer | Yes | |
Sleep | Yes |
Air Deflection
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Remote Control
Display Type: | LCD |
Operation/Control: | Via IR (Infrared Ray) |
Child Lock: | Yes |
Temperature Unit Change: | Yes (160C to 310C) |
Dimensions
Indoor (mm) [LXWXH]: | Unit-947x321x232 |
Packing- 1025x400x300 | |
Outdoor (mm) [LXWXH]: | Unit- 810x370x696 |
Packing- 935x430x740 |
Weights
Net Weight (Indoor) (Kg): | 12.6 |
Gross Weight (Indoor) (Kg): | 15.14 |
Net Weight (Outdoor) (Kg): | 37.85 |
Gross Weight (outdoor) (Kg): | 43.45 |
Additional Features
Smart control: | Yes (Through app) |
Reviews